Goal Time: | 1:55.440 |
Min Time: | 1:54.498 |
Max Time: | 2:00.409 |
Avg Time: | 1:55.749 |
Min Segment: | 1:54.498 |
Max Segment: | 2:00.409 |
Avg Segment: | 1:55.749 |
1:55.440 | 1:55.440 |
1:56.306 | 1:56.306 |
1:55.874 | 1:55.874 |
1:55.315 | 1:55.315 |
1:55.691 | 1:55.691 |
1:57.010 | 1:57.010 |
1:56.155 | 1:56.155 |
1:55.898 | 1:55.898 |
1:56.801 | 1:56.801 |
1:55.834 | 1:55.834 |
1:56.066 | 1:56.066 |
1:55.599 | 1:55.599 |
1:55.499 | 1:55.499 |
1:54.598 | 1:54.598 |
1:54.965 | 1:54.965 |
1:55.332 | 1:55.332 |
1:55.215 | 1:55.215 |
1:55.499 | 1:55.499 |
1:54.615 | 1:54.615 |
1:55.432 | 1:55.432 |
1:55.399 | 1:55.399 |
1:55.916 | 1:55.916 |
1:55.465 | 1:55.465 |
1:56.049 | 1:56.049 |
1:54.498 | 1:54.498 |
1:55.399 | 1:55.399 |
1:55.532 | 1:55.532 |
1:54.982 | 1:54.982 |
1:56.016 | 1:56.016 |
1:55.799 | 1:55.799 |
1:55.649 | 1:55.649 |
1:55.182 | 1:55.182 |
1:55.549 | 1:55.549 |
1:57.873 | 1:57.873 |
2:00.409 | 2:00.409 |
1:55.930 | 1:55.930 |
1:56.529 | 1:56.529 |
1:59.084 | 1:59.084 |
1:55.546 | 1:55.546 |
1:55.639 | 1:55.639 |
1:55.681 | 1:55.681 |
1:55.026 | 1:55.026 |
1:56.397 | 1:56.397 |
1:56.052 | 1:56.052 |
1:55.536 | 1:55.536 |
1:55.603 | 1:55.603 |
1:55.899 | 1:55.899 |
1:55.772 | 1:55.772 |
1:55.762 | 1:55.762 |
1:55.317 | 1:55.317 |
1:55.326 | 1:55.326 |
1:55.157 | 1:55.157 |
1:55.297 | 1:55.297 |
1:55.936 | 1:55.936 |
1:55.320 | 1:55.320 |
1:55.241 | 1:55.241 |
1:56.213 | 1:56.213 |
1:55.350 | 1:55.350 |
1:54.971 | 1:54.971 |
1:54.780 | 1:54.780 |
1:55.742 | 1:55.742 |
1:55.573 | 1:55.573 |
1:55.900 | 1:55.900 |
1:55.278 | 1:55.278 |
1:56.794 | 1:56.794 |
1:56.245 | 1:56.245 |
1:56.541 | 1:56.541 |
1:55.594 | 1:55.594 |
1:55.609 | 1:55.609 |
1:55.370 | 1:55.370 |
1:55.092 | 1:55.092 |
1:55.505 | 1:55.505 |
1:55.232 | 1:55.232 |
1:56.177 | 1:56.177 |
1:55.186 | 1:55.186 |
1:55.369 | 1:55.369 |
1:55.232 | 1:55.232 |
1:55.751 | 1:55.751 |
Back to Blaster Master
Back to Index