Goal Time: | 2:41.790 |
Min Time: | 2:39.205 |
Max Time: | 3:08.456 |
Avg Time: | 2:41.140 |
Min Segment: | 0:43.744 |
Max Segment: | 1:08.047 |
Avg Segment: | 0:45.472 |
2:41.790 | 0:46.350 |
2:41.001 | 0:44.695 |
2:40.584 | 0:44.710 |
2:40.275 | 0:44.960 |
2:40.233 | 0:44.542 |
2:40.767 | 0:44.933 |
2:40.878 | 0:44.811 |
2:41.044 | 0:45.445 |
2:40.244 | 0:44.745 |
2:39.543 | 0:44.945 |
2:40.360 | 0:45.395 |
2:42.346 | 0:47.014 |
2:40.427 | 0:45.212 |
2:40.744 | 0:45.245 |
2:40.194 | 0:44.761 |
2:41.211 | 0:45.812 |
2:41.812 | 0:45.896 |
2:41.178 | 0:45.712 |
2:41.628 | 0:45.579 |
2:40.244 | 0:45.746 |
2:40.627 | 0:45.229 |
2:41.495 | 0:45.963 |
2:42.079 | 0:46.063 |
2:41.512 | 0:45.712 |
2:41.428 | 0:45.779 |
2:40.644 | 0:45.462 |
2:39.293 | 0:43.744 |
2:43.535 | 0:45.662 |
3:08.456 | 1:08.047 |
2:43.719 | 0:47.789 |
2:44.611 | 0:45.527 |
2:39.554 | 0:44.008 |
2:39.931 | 0:44.250 |
2:39.790 | 0:44.764 |
2:40.063 | 0:44.011 |
2:40.594 | 0:45.058 |
2:40.182 | 0:44.579 |
2:39.675 | 0:43.903 |
2:40.390 | 0:44.628 |
2:41.121 | 0:45.804 |
2:40.141 | 0:44.815 |
2:41.553 | 0:46.396 |
2:39.685 | 0:44.388 |
2:40.018 | 0:44.082 |
2:39.401 | 0:44.081 |
2:40.456 | 0:45.215 |
2:41.959 | 0:45.746 |
2:40.282 | 0:44.932 |
2:39.898 | 0:44.927 |
2:39.568 | 0:44.788 |
2:40.173 | 0:44.431 |
2:41.520 | 0:45.947 |
2:41.348 | 0:45.448 |
2:39.691 | 0:44.413 |
2:40.728 | 0:45.134 |
2:39.818 | 0:44.209 |
2:40.160 | 0:44.790 |
2:39.205 | 0:44.113 |
2:40.254 | 0:44.749 |
2:40.336 | 0:45.104 |
2:40.106 | 0:44.920 |
2:40.945 | 0:45.576 |
2:39.997 | 0:44.765 |
2:40.522 | 0:44.771 |
Back to Blaster Master
Back to Index