Goal Time: | 10:28.600 |
Min Time: | 10:23.225 |
Max Time: | 11:01.736 |
Avg Time: | 10:34.144 |
Min Segment: | 3:52.563 |
Max Segment: | 4:18.845 |
Avg Segment: | 3:59.756 |
10:28.600 | 3:55.290 |
10:26.674 | 3:55.901 |
10:26.953 | 3:55.731 |
10:26.242 | 3:55.149 |
10:32.201 | 4:00.940 |
10:33.650 | 3:59.206 |
10:36.637 | 4:04.912 |
10:35.169 | 4:01.024 |
10:36.503 | 4:02.142 |
10:41.258 | 4:07.447 |
10:35.986 | 4:00.307 |
10:32.015 | 4:00.157 |
10:33.951 | 4:00.474 |
10:36.436 | 3:57.838 |
10:35.118 | 3:58.739 |
10:34.368 | 4:01.158 |
10:38.322 | 4:05.863 |
10:43.560 | 4:09.032 |
10:39.873 | 4:04.094 |
10:39.156 | 4:03.977 |
10:44.895 | 4:10.617 |
10:39.706 | 4:08.115 |
10:32.933 | 3:59.306 |
11:01.736 | 4:18.845 |
11:01.610 | 3:56.239 |
10:40.463 | 4:00.762 |
10:38.932 | 3:57.305 |
10:29.149 | 3:59.420 |
10:23.515 | 3:53.182 |
10:24.664 | 3:54.587 |
10:23.225 | 3:53.389 |
10:30.834 | 3:55.000 |
10:35.494 | 4:00.245 |
10:24.598 | 3:54.426 |
10:27.370 | 3:56.236 |
10:25.548 | 3:54.059 |
10:25.617 | 3:55.254 |
10:28.074 | 3:54.389 |
10:29.627 | 3:56.920 |
10:25.098 | 3:52.563 |
Back to Blaster Master
Back to Index