Goal Time: | 17:52.850 |
Min Time: | 17:47.152 |
Max Time: | 19:49.277 |
Avg Time: | 18:50.209 |
Min Segment: | 1:41.791 |
Max Segment: | 2:18.155 |
Avg Segment: | 2:01.913 |
18:41.850 | 2:05.030 |
18:47.856 | 2:01.202 |
19:03.477 | 2:14.935 |
19:06.046 | 2:14.768 |
19:08.148 | 2:11.865 |
19:24.114 | 2:11.632 |
19:14.888 | 2:16.503 |
19:09.650 | 2:13.617 |
19:09.733 | 2:10.731 |
19:23.197 | 2:17.104 |
19:21.712 | 2:18.155 |
18:57.304 | 2:15.035 |
19:39.614 | 2:05.298 |
19:49.277 | 2:01.068 |
19:02.720 | 2:03.818 |
19:05.784 | 2:10.367 |
19:07.552 | 2:08.084 |
18:36.262 | 1:51.402 |
18:02.770 | 1:45.422 |
17:59.353 | 1:44.221 |
18:00.989 | 1:45.492 |
18:16.600 | 1:52.844 |
18:23.441 | 1:44.095 |
18:04.626 | 1:41.791 |
18:21.331 | 1:42.828 |
17:47.152 | 1:42.440 |
Back to Blaster Master
Back to Index