Goal Time: | 1:10.720 |
Min Time: | 1:10.297 |
Max Time: | 1:12.018 |
Avg Time: | 1:10.713 |
Min Segment: | 1:10.297 |
Max Segment: | 1:12.018 |
Avg Segment: | 1:10.713 |
1:11.345 | 1:11.345 |
1:10.720 | 1:10.720 |
1:10.838 | 1:10.838 |
1:10.964 | 1:10.964 |
1:10.876 | 1:10.876 |
1:10.645 | 1:10.645 |
1:10.939 | 1:10.939 |
1:11.038 | 1:11.038 |
1:11.227 | 1:11.227 |
1:10.770 | 1:10.770 |
1:10.645 | 1:10.645 |
1:10.713 | 1:10.713 |
1:11.021 | 1:11.021 |
1:10.544 | 1:10.544 |
1:10.687 | 1:10.687 |
1:10.868 | 1:10.868 |
1:12.018 | 1:12.018 |
1:10.831 | 1:10.831 |
1:10.765 | 1:10.765 |
1:11.156 | 1:11.156 |
1:10.828 | 1:10.828 |
1:11.203 | 1:11.203 |
1:11.000 | 1:11.000 |
1:11.000 | 1:11.000 |
1:10.641 | 1:10.641 |
1:10.844 | 1:10.844 |
1:10.938 | 1:10.938 |
1:10.437 | 1:10.437 |
1:10.343 | 1:10.343 |
1:10.485 | 1:10.485 |
1:10.297 | 1:10.297 |
1:10.953 | 1:10.953 |
1:10.391 | 1:10.391 |
1:10.828 | 1:10.828 |
1:10.703 | 1:10.703 |
1:10.625 | 1:10.625 |
1:10.547 | 1:10.547 |
1:10.829 | 1:10.829 |
1:10.390 | 1:10.390 |
1:10.703 | 1:10.703 |
1:10.422 | 1:10.422 |
1:10.750 | 1:10.750 |
1:10.500 | 1:10.500 |
1:11.109 | 1:11.109 |
1:10.797 | 1:10.797 |
1:10.875 | 1:10.875 |
1:10.875 | 1:10.875 |
1:10.406 | 1:10.406 |
1:10.515 | 1:10.515 |
1:10.703 | 1:10.703 |
1:10.828 | 1:10.828 |
1:10.718 | 1:10.718 |
1:10.734 | 1:10.734 |
1:10.468 | 1:10.468 |
1:10.828 | 1:10.828 |
1:10.515 | 1:10.515 |
1:10.546 | 1:10.546 |
1:10.828 | 1:10.828 |
1:10.532 | 1:10.532 |
1:10.672 | 1:10.672 |
1:10.828 | 1:10.828 |
1:11.110 | 1:11.110 |
1:10.562 | 1:10.562 |
1:10.797 | 1:10.797 |
1:10.563 | 1:10.563 |
1:10.813 | 1:10.813 |
1:10.672 | 1:10.672 |
1:10.844 | 1:10.844 |
1:10.813 | 1:10.813 |
1:10.344 | 1:10.344 |
1:10.985 | 1:10.985 |
1:10.547 | 1:10.547 |
1:10.373 | 1:10.373 |
1:10.532 | 1:10.532 |
1:10.628 | 1:10.628 |
1:10.913 | 1:10.913 |
1:10.456 | 1:10.456 |
1:10.491 | 1:10.491 |
1:10.896 | 1:10.896 |
1:10.603 | 1:10.603 |
1:10.498 | 1:10.498 |
1:10.793 | 1:10.793 |
1:10.768 | 1:10.768 |
1:10.571 | 1:10.571 |
1:10.431 | 1:10.431 |
1:10.424 | 1:10.424 |
1:10.598 | 1:10.598 |
1:10.462 | 1:10.462 |
1:10.899 | 1:10.899 |
1:10.601 | 1:10.601 |
1:10.654 | 1:10.654 |
1:10.581 | 1:10.581 |
1:10.343 | 1:10.343 |
1:10.441 | 1:10.441 |
1:10.485 | 1:10.485 |
1:10.525 | 1:10.525 |
1:10.810 | 1:10.810 |
1:10.629 | 1:10.629 |
1:10.422 | 1:10.422 |
1:10.539 | 1:10.539 |
1:10.762 | 1:10.762 |
1:10.831 | 1:10.831 |
1:10.765 | 1:10.765 |
1:10.863 | 1:10.863 |
1:10.640 | 1:10.640 |
1:10.304 | 1:10.304 |
1:10.550 | 1:10.550 |
1:10.770 | 1:10.770 |
1:10.757 | 1:10.757 |
Back to Metal Storm
Back to Index