Goal Time: | None |
Min Time: | 10:20.038 |
Max Time: | 10:50.605 |
Avg Time: | 10:32.372 |
Min Segment: | 3:50.936 |
Max Segment: | 4:17.668 |
Avg Segment: | 3:59.091 |
10:33.500 | 3:56.440 |
10:23.100 | 3:52.644 |
10:28.952 | 3:54.984 |
10:22.577 | 3:52.881 |
10:26.058 | 3:54.663 |
10:25.182 | 3:53.153 |
10:21.442 | 3:50.948 |
10:22.000 | 3:50.936 |
10:25.348 | 3:55.233 |
10:21.718 | 3:52.686 |
10:21.259 | 3:51.120 |
10:20.038 | 3:51.379 |
10:36.062 | 4:03.461 |
10:35.743 | 4:00.989 |
10:34.744 | 4:02.494 |
10:32.387 | 3:59.534 |
10:34.583 | 4:00.312 |
10:31.548 | 3:58.516 |
10:36.508 | 4:03.564 |
10:32.560 | 4:00.980 |
10:42.481 | 4:04.267 |
10:39.801 | 4:01.654 |
10:40.041 | 4:01.619 |
10:36.646 | 4:01.096 |
10:33.143 | 3:59.151 |
10:33.288 | 4:00.077 |
10:33.419 | 4:01.323 |
10:41.594 | 4:06.531 |
10:42.469 | 4:02.734 |
10:36.047 | 4:03.109 |
10:33.284 | 4:00.266 |
10:35.359 | 4:00.840 |
10:33.164 | 3:59.891 |
10:36.359 | 4:01.037 |
10:50.605 | 4:17.668 |
Back to Blaster Master (Deaths)
Back to Index