Goal Time: | None |
Min Time: | 4:29.666 |
Max Time: | 9:38.041 |
Avg Time: | 5:49.331 |
Min Segment: | 1:22.729 |
Max Segment: | 6:14.284 |
Avg Segment: | 2:24.968 |
5:31.288 | 1:37.150 |
5:23.800 | 2:10.418 |
6:06.048 | 2:53.524 |
5:13.589 | 1:56.632 |
6:15.521 | 3:11.586 |
5:31.530 | 2:26.115 |
5:05.455 | 1:55.264 |
9:38.041 | 6:14.284 |
5:20.614 | 1:56.365 |
5:20.287 | 2:15.221 |
7:22.495 | 3:11.777 |
5:52.138 | 2:26.112 |
7:24.072 | 4:18.808 |
5:08.018 | 1:46.021 |
5:11.997 | 1:48.511 |
4:56.492 | 1:35.009 |
6:08.840 | 3:00.087 |
4:31.425 | 1:25.564 |
4:37.301 | 1:25.403 |
8:44.738 | 3:37.612 |
4:33.515 | 1:25.189 |
4:29.666 | 1:22.729 |
5:27.748 | 1:34.889 |
Back to Metal Storm (second loop)
Back to Index