Goal Time: | None |
Min Time: | 3:46.222 |
Max Time: | 5:39.749 |
Avg Time: | 4:21.403 |
Min Segment: | 3:46.222 |
Max Segment: | 5:39.749 |
Avg Segment: | 4:21.403 |
4:41.917 | 4:41.917 |
4:32.547 | 4:32.547 |
5:39.749 | 5:39.749 |
4:29.617 | 4:29.617 |
4:25.991 | 4:25.991 |
4:16.609 | 4:16.609 |
4:15.563 | 4:15.563 |
4:00.886 | 4:00.886 |
4:09.283 | 4:09.283 |
4:24.761 | 4:24.761 |
3:59.197 | 3:59.197 |
3:46.222 | 3:46.222 |
4:09.848 | 4:09.848 |
4:42.638 | 4:42.638 |
4:22.236 | 4:22.236 |
4:23.998 | 4:23.998 |
4:07.225 | 4:07.225 |
4:00.309 | 4:00.309 |
4:25.461 | 4:25.461 |
4:14.234 | 4:14.234 |
4:08.422 | 4:08.422 |
4:34.144 | 4:34.144 |
Back to Blaster Master 2
Back to Index