Goal Time: | None |
Min Time: | 4:48.264 |
Max Time: | 7:26.633 |
Avg Time: | 5:32.822 |
Min Segment: | 3:16.069 |
Max Segment: | 5:45.041 |
Avg Segment: | 3:59.455 |
5:40.030 | 4:08.198 |
5:23.377 | 3:49.263 |
5:09.320 | 3:31.373 |
6:36.586 | 5:07.835 |
6:40.916 | 4:49.044 |
5:08.543 | 3:34.631 |
5:08.213 | 3:35.387 |
5:02.004 | 3:30.458 |
6:22.501 | 4:44.618 |
7:26.633 | 5:45.041 |
6:55.138 | 5:23.919 |
5:37.466 | 4:00.324 |
5:33.620 | 4:04.557 |
5:24.613 | 3:52.122 |
5:29.899 | 3:47.679 |
4:56.329 | 3:28.344 |
4:57.131 | 3:23.917 |
5:00.543 | 3:34.074 |
4:53.442 | 3:23.444 |
5:08.391 | 3:42.757 |
5:22.604 | 3:49.788 |
4:54.458 | 3:29.353 |
5:00.449 | 3:30.999 |
4:48.264 | 3:16.069 |
5:33.450 | 4:00.040 |
5:59.444 | 4:22.603 |
Back to Shatterhand
Back to Index