Goal Time: | None |
Min Time: | 8:36.797 |
Max Time: | 11:49.259 |
Avg Time: | 9:59.239 |
Min Segment: | 3:44.564 |
Max Segment: | 5:52.219 |
Avg Segment: | 4:21.432 |
11:32.249 | 5:52.219 |
9:11.598 | 3:48.221 |
10:15.264 | 5:05.944 |
10:30.960 | 3:54.374 |
10:32.084 | 3:51.168 |
10:13.294 | 5:04.751 |
8:46.568 | 3:44.564 |
11:21.727 | 3:55.094 |
11:02.638 | 4:07.500 |
9:24.696 | 3:47.230 |
9:44.593 | 4:10.973 |
10:42.433 | 5:17.820 |
9:35.764 | 4:05.865 |
10:22.662 | 5:26.333 |
8:41.230 | 3:47.788 |
9:13.184 | 3:50.580 |
8:42.502 | 3:48.044 |
8:36.797 | 3:48.533 |
9:25.270 | 3:51.820 |
11:49.259 | 5:49.815 |
Back to Shatterhand
Back to Index