Goal Time: | 0:46.000 |
Min Time: | 0:43.371 |
Max Time: | 0:50.910 |
Avg Time: | 0:45.385 |
Min Segment: | 0:43.371 |
Max Segment: | 0:50.910 |
Avg Segment: | 0:45.385 |
0:47.300 | 0:47.300 |
0:47.370 | 0:47.370 |
0:48.472 | 0:48.472 |
0:46.994 | 0:46.994 |
0:49.591 | 0:49.591 |
0:50.910 | 0:50.910 |
0:49.603 | 0:49.603 |
0:47.749 | 0:47.749 |
0:47.202 | 0:47.202 |
0:48.235 | 0:48.235 |
0:46.526 | 0:46.526 |
0:47.793 | 0:47.793 |
0:50.248 | 0:50.248 |
0:47.375 | 0:47.375 |
0:48.766 | 0:48.766 |
0:47.094 | 0:47.094 |
0:49.141 | 0:49.141 |
0:48.265 | 0:48.265 |
0:47.641 | 0:47.641 |
0:46.563 | 0:46.563 |
0:48.891 | 0:48.891 |
0:46.046 | 0:46.046 |
0:46.516 | 0:46.516 |
0:46.500 | 0:46.500 |
0:45.859 | 0:45.859 |
0:46.844 | 0:46.844 |
0:47.026 | 0:47.026 |
0:46.484 | 0:46.484 |
0:46.931 | 0:46.931 |
0:47.452 | 0:47.452 |
0:47.105 | 0:47.105 |
0:48.124 | 0:48.124 |
0:46.777 | 0:46.777 |
0:45.300 | 0:45.300 |
0:46.251 | 0:46.251 |
0:45.906 | 0:45.906 |
0:46.123 | 0:46.123 |
0:46.446 | 0:46.446 |
0:46.002 | 0:46.002 |
0:46.643 | 0:46.643 |
0:46.206 | 0:46.206 |
0:46.586 | 0:46.586 |
0:46.599 | 0:46.599 |
0:45.873 | 0:45.873 |
0:47.345 | 0:47.345 |
0:45.039 | 0:45.039 |
0:46.171 | 0:46.171 |
0:45.531 | 0:45.531 |
0:46.625 | 0:46.625 |
0:46.818 | 0:46.818 |
0:46.343 | 0:46.343 |
0:46.373 | 0:46.373 |
0:46.277 | 0:46.277 |
0:46.172 | 0:46.172 |
0:46.567 | 0:46.567 |
0:47.065 | 0:47.065 |
0:46.968 | 0:46.968 |
0:46.336 | 0:46.336 |
0:47.161 | 0:47.161 |
0:47.164 | 0:47.164 |
0:46.922 | 0:46.922 |
0:45.799 | 0:45.799 |
0:46.653 | 0:46.653 |
0:45.841 | 0:45.841 |
0:45.563 | 0:45.563 |
0:46.555 | 0:46.555 |
0:45.432 | 0:45.432 |
0:46.171 | 0:46.171 |
0:46.430 | 0:46.430 |
0:46.438 | 0:46.438 |
0:46.813 | 0:46.813 |
0:47.015 | 0:47.015 |
0:46.610 | 0:46.610 |
0:45.406 | 0:45.406 |
0:45.797 | 0:45.797 |
0:46.828 | 0:46.828 |
0:47.203 | 0:47.203 |
0:46.547 | 0:46.547 |
0:46.672 | 0:46.672 |
0:46.078 | 0:46.078 |
0:46.657 | 0:46.657 |
0:46.078 | 0:46.078 |
0:45.641 | 0:45.641 |
0:46.078 | 0:46.078 |
0:46.687 | 0:46.687 |
0:47.328 | 0:47.328 |
0:45.954 | 0:45.954 |
0:47.297 | 0:47.297 |
0:46.063 | 0:46.063 |
0:46.687 | 0:46.687 |
0:46.000 | 0:46.000 |
0:45.859 | 0:45.859 |
0:46.468 | 0:46.468 |
0:46.734 | 0:46.734 |
0:46.690 | 0:46.690 |
0:46.047 | 0:46.047 |
0:45.867 | 0:45.867 |
0:46.924 | 0:46.924 |
0:45.781 | 0:45.781 |
0:45.598 | 0:45.598 |
0:45.797 | 0:45.797 |
0:45.831 | 0:45.831 |
0:45.984 | 0:45.984 |
0:45.702 | 0:45.702 |
0:45.828 | 0:45.828 |
0:46.861 | 0:46.861 |
0:45.872 | 0:45.872 |
0:45.488 | 0:45.488 |
0:45.817 | 0:45.817 |
0:46.261 | 0:46.261 |
0:45.402 | 0:45.402 |
0:45.349 | 0:45.349 |
0:44.662 | 0:44.662 |
0:45.609 | 0:45.609 |
0:45.641 | 0:45.641 |
0:46.389 | 0:46.389 |
0:45.955 | 0:45.955 |
0:46.409 | 0:46.409 |
0:45.453 | 0:45.453 |
0:44.698 | 0:44.698 |
0:45.343 | 0:45.343 |
0:45.811 | 0:45.811 |
0:45.380 | 0:45.380 |
0:45.042 | 0:45.042 |
0:45.744 | 0:45.744 |
0:45.952 | 0:45.952 |
0:45.995 | 0:45.995 |
0:45.765 | 0:45.765 |
0:45.495 | 0:45.495 |
0:45.093 | 0:45.093 |
0:45.453 | 0:45.453 |
0:44.703 | 0:44.703 |
0:46.140 | 0:46.140 |
0:45.891 | 0:45.891 |
0:45.313 | 0:45.313 |
0:44.621 | 0:44.621 |
0:45.062 | 0:45.062 |
0:45.071 | 0:45.071 |
0:46.237 | 0:46.237 |
0:44.640 | 0:44.640 |
0:45.661 | 0:45.661 |
0:45.556 | 0:45.556 |
0:45.812 | 0:45.812 |
0:44.575 | 0:44.575 |
0:45.820 | 0:45.820 |
0:44.623 | 0:44.623 |
0:44.908 | 0:44.908 |
0:45.940 | 0:45.940 |
0:45.871 | 0:45.871 |
0:44.984 | 0:44.984 |
0:46.142 | 0:46.142 |
0:45.573 | 0:45.573 |
0:45.827 | 0:45.827 |
0:45.623 | 0:45.623 |
0:44.290 | 0:44.290 |
0:45.297 | 0:45.297 |
0:44.613 | 0:44.613 |
0:45.381 | 0:45.381 |
0:45.975 | 0:45.975 |
0:45.430 | 0:45.430 |
0:45.321 | 0:45.321 |
0:45.994 | 0:45.994 |
0:44.311 | 0:44.311 |
0:45.586 | 0:45.586 |
0:45.719 | 0:45.719 |
0:45.551 | 0:45.551 |
0:45.795 | 0:45.795 |
0:46.153 | 0:46.153 |
0:46.539 | 0:46.539 |
0:45.647 | 0:45.647 |
0:44.384 | 0:44.384 |
0:45.687 | 0:45.687 |
0:47.250 | 0:47.250 |
0:45.266 | 0:45.266 |
0:44.906 | 0:44.906 |
0:45.454 | 0:45.454 |
0:44.391 | 0:44.391 |
0:45.485 | 0:45.485 |
0:45.640 | 0:45.640 |
0:45.500 | 0:45.500 |
0:45.547 | 0:45.547 |
0:45.391 | 0:45.391 |
0:44.234 | 0:44.234 |
0:44.891 | 0:44.891 |
0:44.109 | 0:44.109 |
0:44.125 | 0:44.125 |
0:44.578 | 0:44.578 |
0:46.015 | 0:46.015 |
0:45.047 | 0:45.047 |
0:45.969 | 0:45.969 |
0:45.297 | 0:45.297 |
0:44.234 | 0:44.234 |
0:45.641 | 0:45.641 |
0:44.969 | 0:44.969 |
0:45.828 | 0:45.828 |
0:45.063 | 0:45.063 |
0:45.234 | 0:45.234 |
0:44.984 | 0:44.984 |
0:44.813 | 0:44.813 |
0:45.047 | 0:45.047 |
0:44.375 | 0:44.375 |
0:44.594 | 0:44.594 |
0:44.890 | 0:44.890 |
0:44.375 | 0:44.375 |
0:45.119 | 0:45.119 |
0:44.420 | 0:44.420 |
0:44.767 | 0:44.767 |
0:45.290 | 0:45.290 |
0:45.559 | 0:45.559 |
0:44.021 | 0:44.021 |
0:45.797 | 0:45.797 |
0:45.472 | 0:45.472 |
0:44.132 | 0:44.132 |
0:46.029 | 0:46.029 |
0:45.509 | 0:45.509 |
0:44.276 | 0:44.276 |
0:45.887 | 0:45.887 |
0:44.479 | 0:44.479 |
0:44.340 | 0:44.340 |
0:45.154 | 0:45.154 |
0:44.138 | 0:44.138 |
0:44.267 | 0:44.267 |
0:44.388 | 0:44.388 |
0:45.567 | 0:45.567 |
0:45.275 | 0:45.275 |
0:44.583 | 0:44.583 |
0:45.669 | 0:45.669 |
0:44.761 | 0:44.761 |
0:44.743 | 0:44.743 |
0:45.653 | 0:45.653 |
0:45.058 | 0:45.058 |
0:44.548 | 0:44.548 |
0:44.022 | 0:44.022 |
0:44.836 | 0:44.836 |
0:45.565 | 0:45.565 |
0:44.406 | 0:44.406 |
0:44.701 | 0:44.701 |
0:45.172 | 0:45.172 |
0:45.164 | 0:45.164 |
0:44.723 | 0:44.723 |
0:45.455 | 0:45.455 |
0:45.391 | 0:45.391 |
0:44.878 | 0:44.878 |
0:45.506 | 0:45.506 |
0:45.457 | 0:45.457 |
0:45.167 | 0:45.167 |
0:45.090 | 0:45.090 |
0:45.041 | 0:45.041 |
0:45.405 | 0:45.405 |
0:44.750 | 0:44.750 |
0:44.801 | 0:44.801 |
0:45.154 | 0:45.154 |
0:45.102 | 0:45.102 |
0:44.667 | 0:44.667 |
0:45.047 | 0:45.047 |
0:43.917 | 0:43.917 |
0:45.473 | 0:45.473 |
0:45.552 | 0:45.552 |
0:45.178 | 0:45.178 |
0:45.523 | 0:45.523 |
0:44.808 | 0:44.808 |
0:45.408 | 0:45.408 |
0:45.009 | 0:45.009 |
0:44.481 | 0:44.481 |
0:44.694 | 0:44.694 |
0:44.031 | 0:44.031 |
0:44.497 | 0:44.497 |
0:44.716 | 0:44.716 |
0:46.210 | 0:46.210 |
0:44.403 | 0:44.403 |
0:43.701 | 0:43.701 |
0:44.574 | 0:44.574 |
0:43.406 | 0:43.406 |
0:44.812 | 0:44.812 |
0:44.536 | 0:44.536 |
0:45.936 | 0:45.936 |
0:44.460 | 0:44.460 |
0:45.414 | 0:45.414 |
0:45.892 | 0:45.892 |
0:45.412 | 0:45.412 |
0:45.036 | 0:45.036 |
0:44.692 | 0:44.692 |
0:44.685 | 0:44.685 |
0:44.079 | 0:44.079 |
0:44.764 | 0:44.764 |
0:44.259 | 0:44.259 |
0:43.857 | 0:43.857 |
0:45.516 | 0:45.516 |
0:44.806 | 0:44.806 |
0:45.041 | 0:45.041 |
0:45.043 | 0:45.043 |
0:43.982 | 0:43.982 |
0:45.038 | 0:45.038 |
0:45.183 | 0:45.183 |
0:45.560 | 0:45.560 |
0:44.750 | 0:44.750 |
0:44.850 | 0:44.850 |
0:44.959 | 0:44.959 |
0:44.836 | 0:44.836 |
0:44.921 | 0:44.921 |
0:45.208 | 0:45.208 |
0:44.774 | 0:44.774 |
0:45.393 | 0:45.393 |
0:45.167 | 0:45.167 |
0:44.407 | 0:44.407 |
0:45.225 | 0:45.225 |
0:45.108 | 0:45.108 |
0:45.546 | 0:45.546 |
0:45.183 | 0:45.183 |
0:44.480 | 0:44.480 |
0:45.126 | 0:45.126 |
0:44.807 | 0:44.807 |
0:45.101 | 0:45.101 |
0:44.797 | 0:44.797 |
0:44.969 | 0:44.969 |
0:43.371 | 0:43.371 |
0:44.723 | 0:44.723 |
0:44.667 | 0:44.667 |
0:44.067 | 0:44.067 |
0:45.070 | 0:45.070 |
0:44.754 | 0:44.754 |
0:45.860 | 0:45.860 |
0:44.314 | 0:44.314 |
0:44.620 | 0:44.620 |
0:44.495 | 0:44.495 |
0:45.092 | 0:45.092 |
0:45.114 | 0:45.114 |
0:45.102 | 0:45.102 |
0:45.065 | 0:45.065 |
0:44.012 | 0:44.012 |
0:45.017 | 0:45.017 |
0:44.874 | 0:44.874 |
0:45.555 | 0:45.555 |
0:43.650 | 0:43.650 |
0:43.489 | 0:43.489 |
0:43.752 | 0:43.752 |
0:44.727 | 0:44.727 |
0:45.281 | 0:45.281 |
0:44.589 | 0:44.589 |
0:45.356 | 0:45.356 |
0:44.312 | 0:44.312 |
0:45.315 | 0:45.315 |
0:45.131 | 0:45.131 |
0:44.592 | 0:44.592 |
0:44.780 | 0:44.780 |
0:45.457 | 0:45.457 |
0:45.259 | 0:45.259 |
0:45.111 | 0:45.111 |
0:45.319 | 0:45.319 |
0:44.499 | 0:44.499 |
0:44.886 | 0:44.886 |
0:45.147 | 0:45.147 |
0:44.817 | 0:44.817 |
0:44.318 | 0:44.318 |
0:43.906 | 0:43.906 |
0:44.445 | 0:44.445 |
0:45.332 | 0:45.332 |
0:43.989 | 0:43.989 |
0:43.844 | 0:43.844 |
0:44.042 | 0:44.042 |
0:45.273 | 0:45.273 |
0:45.125 | 0:45.125 |
0:45.132 | 0:45.132 |
0:44.399 | 0:44.399 |
0:43.960 | 0:43.960 |
0:43.614 | 0:43.614 |
0:44.910 | 0:44.910 |
0:44.683 | 0:44.683 |
0:44.948 | 0:44.948 |
0:44.786 | 0:44.786 |
0:44.516 | 0:44.516 |
0:44.326 | 0:44.326 |
0:44.397 | 0:44.397 |
0:43.841 | 0:43.841 |
0:43.975 | 0:43.975 |
0:45.296 | 0:45.296 |
0:44.411 | 0:44.411 |
0:44.735 | 0:44.735 |
0:44.192 | 0:44.192 |
0:44.740 | 0:44.740 |
0:44.570 | 0:44.570 |
0:44.349 | 0:44.349 |
0:43.558 | 0:43.558 |
0:44.177 | 0:44.177 |
0:45.419 | 0:45.419 |
0:44.571 | 0:44.571 |
0:44.748 | 0:44.748 |
0:44.150 | 0:44.150 |
0:44.394 | 0:44.394 |
0:43.640 | 0:43.640 |
0:44.016 | 0:44.016 |
0:44.406 | 0:44.406 |
0:45.244 | 0:45.244 |
0:44.376 | 0:44.376 |
0:44.224 | 0:44.224 |
0:44.743 | 0:44.743 |
0:44.497 | 0:44.497 |
0:44.650 | 0:44.650 |
0:45.051 | 0:45.051 |
0:44.497 | 0:44.497 |
0:44.827 | 0:44.827 |
0:43.752 | 0:43.752 |
0:45.023 | 0:45.023 |
0:44.724 | 0:44.724 |
0:44.392 | 0:44.392 |
0:44.279 | 0:44.279 |
0:43.514 | 0:43.514 |
0:44.653 | 0:44.653 |
0:44.442 | 0:44.442 |
0:44.536 | 0:44.536 |
0:44.686 | 0:44.686 |
0:44.528 | 0:44.528 |
0:44.258 | 0:44.258 |
0:43.604 | 0:43.604 |
0:44.039 | 0:44.039 |
0:44.413 | 0:44.413 |
0:44.763 | 0:44.763 |
0:44.227 | 0:44.227 |
0:44.428 | 0:44.428 |
0:45.141 | 0:45.141 |
0:44.781 | 0:44.781 |
0:45.898 | 0:45.898 |
0:45.534 | 0:45.534 |
0:46.201 | 0:46.201 |
0:44.898 | 0:44.898 |
0:45.110 | 0:45.110 |
0:45.043 | 0:45.043 |
0:44.667 | 0:44.667 |
0:45.188 | 0:45.188 |
0:45.896 | 0:45.896 |
0:44.806 | 0:44.806 |
0:44.532 | 0:44.532 |
0:44.476 | 0:44.476 |
0:45.128 | 0:45.128 |
0:44.647 | 0:44.647 |
0:45.022 | 0:45.022 |
0:45.462 | 0:45.462 |
0:45.725 | 0:45.725 |
0:45.337 | 0:45.337 |
0:44.875 | 0:44.875 |
0:44.200 | 0:44.200 |
Back to Ninja Gaiden 3 (low %)
Back to Index