Goal Time: | 4:46.000 |
Min Time: | 4:41.139 |
Max Time: | 6:45.654 |
Avg Time: | 4:51.333 |
Min Segment: | 1:39.562 |
Max Segment: | 3:31.168 |
Avg Segment: | 1:45.299 |
5:09.000 | 1:53.000 |
5:12.500 | 1:50.960 |
5:09.844 | 1:54.233 |
6:25.185 | 3:13.287 |
6:45.654 | 3:31.168 |
5:07.014 | 1:46.717 |
5:04.876 | 1:53.734 |
4:57.674 | 1:44.683 |
4:57.692 | 1:43.491 |
4:56.757 | 1:42.488 |
5:12.755 | 2:00.160 |
4:57.234 | 1:41.516 |
5:03.594 | 1:51.687 |
4:56.205 | 1:43.736 |
4:47.890 | 1:41.922 |
5:45.065 | 2:30.099 |
4:54.815 | 1:43.925 |
5:03.974 | 1:49.063 |
4:47.787 | 1:41.769 |
4:49.820 | 1:42.339 |
4:48.685 | 1:41.725 |
5:03.944 | 1:54.023 |
4:50.073 | 1:41.186 |
4:49.046 | 1:41.516 |
4:55.393 | 1:43.023 |
4:49.440 | 1:42.362 |
4:51.520 | 1:44.609 |
4:48.754 | 1:43.439 |
4:48.021 | 1:41.693 |
4:50.125 | 1:43.891 |
4:49.297 | 1:42.656 |
4:51.328 | 1:43.735 |
4:52.985 | 1:40.922 |
4:49.375 | 1:43.703 |
4:49.675 | 1:45.219 |
4:43.955 | 1:41.158 |
4:46.104 | 1:40.945 |
4:45.596 | 1:42.563 |
4:47.610 | 1:41.550 |
4:44.874 | 1:40.909 |
4:48.262 | 1:42.665 |
4:43.668 | 1:39.937 |
4:50.525 | 1:42.625 |
4:47.263 | 1:41.778 |
4:46.678 | 1:40.600 |
4:46.835 | 1:42.885 |
4:47.428 | 1:42.668 |
4:47.922 | 1:42.185 |
4:46.224 | 1:40.859 |
4:45.639 | 1:41.078 |
4:47.705 | 1:41.582 |
4:45.500 | 1:41.422 |
4:45.578 | 1:39.922 |
4:46.110 | 1:40.844 |
4:46.766 | 1:40.829 |
4:46.845 | 1:40.367 |
4:44.812 | 1:42.415 |
4:44.615 | 1:41.366 |
4:43.368 | 1:41.201 |
4:45.054 | 1:41.899 |
4:44.052 | 1:40.939 |
4:44.676 | 1:41.969 |
4:50.670 | 1:46.136 |
4:45.359 | 1:42.134 |
4:48.438 | 1:46.975 |
4:45.362 | 1:40.966 |
4:42.397 | 1:39.562 |
4:44.940 | 1:41.842 |
4:45.451 | 1:43.201 |
4:45.001 | 1:42.432 |
4:41.829 | 1:40.505 |
4:46.640 | 1:42.774 |
4:43.651 | 1:40.936 |
4:45.225 | 1:41.577 |
4:46.171 | 1:41.548 |
4:43.327 | 1:40.677 |
4:46.988 | 1:43.196 |
4:43.663 | 1:40.379 |
4:44.101 | 1:40.660 |
4:42.959 | 1:40.214 |
4:43.426 | 1:39.584 |
4:42.836 | 1:41.756 |
4:44.206 | 1:41.847 |
4:42.202 | 1:40.834 |
4:42.418 | 1:41.724 |
4:43.885 | 1:41.494 |
4:44.473 | 1:40.816 |
4:45.685 | 1:41.155 |
4:44.335 | 1:41.653 |
4:41.139 | 1:40.691 |
4:41.655 | 1:39.941 |
4:41.652 | 1:40.742 |
4:42.573 | 1:40.906 |
4:45.835 | 1:42.554 |
4:45.986 | 1:43.971 |
4:42.816 | 1:39.933 |
4:44.343 | 1:42.223 |
4:44.907 | 1:41.608 |
4:44.072 | 1:41.634 |
4:44.639 | 1:40.601 |
4:42.737 | 1:40.947 |
Back to Ninja Gaiden 3 (low %)
Back to Index