Goal Time: | 6:45.000 |
Min Time: | 6:37.286 |
Max Time: | 8:44.369 |
Avg Time: | 6:56.308 |
Min Segment: | 1:55.259 |
Max Segment: | 3:02.594 |
Avg Segment: | 2:03.506 |
7:13.000 | 2:04.000 |
7:16.500 | 2:04.000 |
7:44.052 | 2:34.208 |
8:24.678 | 1:59.493 |
8:44.369 | 1:58.715 |
7:07.522 | 2:00.508 |
7:08.743 | 2:03.867 |
6:58.771 | 2:01.097 |
6:58.400 | 2:01.643 |
7:13.105 | 2:00.350 |
7:59.828 | 3:02.594 |
7:02.985 | 1:59.391 |
7:02.658 | 2:06.453 |
6:49.593 | 2:01.703 |
7:45.426 | 2:00.361 |
6:58.789 | 2:03.974 |
7:07.048 | 2:03.074 |
6:46.185 | 1:58.398 |
6:47.486 | 1:58.801 |
7:07.992 | 2:04.048 |
6:51.191 | 2:01.118 |
6:52.084 | 2:03.038 |
6:59.763 | 2:04.370 |
6:50.731 | 2:01.291 |
6:49.854 | 1:58.334 |
6:47.465 | 1:58.711 |
6:45.976 | 1:57.955 |
6:49.063 | 1:59.766 |
6:49.812 | 1:58.484 |
6:52.703 | 2:03.328 |
6:48.891 | 1:59.216 |
6:43.660 | 1:59.705 |
6:45.124 | 1:59.528 |
6:42.680 | 1:57.806 |
6:48.248 | 1:59.986 |
6:42.940 | 1:59.272 |
6:47.943 | 1:57.418 |
6:43.276 | 1:56.013 |
6:44.751 | 1:58.073 |
6:45.027 | 1:58.192 |
6:45.441 | 1:58.013 |
6:45.428 | 1:57.506 |
6:41.311 | 1:55.672 |
6:43.999 | 1:56.294 |
6:45.688 | 2:00.188 |
6:46.625 | 1:59.859 |
6:46.945 | 2:00.100 |
6:43.681 | 1:58.869 |
6:43.035 | 1:58.420 |
6:40.386 | 1:57.018 |
6:42.560 | 1:57.506 |
6:40.118 | 1:56.066 |
6:41.614 | 1:56.938 |
6:49.848 | 1:59.178 |
6:43.934 | 1:58.575 |
6:46.105 | 1:57.667 |
6:43.429 | 1:58.067 |
7:25.055 | 2:39.604 |
6:44.449 | 1:59.448 |
6:39.111 | 1:57.282 |
6:43.011 | 1:56.371 |
6:41.358 | 1:57.707 |
6:41.906 | 1:56.681 |
6:40.607 | 1:57.280 |
6:43.331 | 1:59.125 |
6:38.599 | 1:56.181 |
6:39.144 | 1:55.259 |
6:41.590 | 1:57.117 |
6:41.924 | 1:56.239 |
6:59.440 | 2:15.105 |
6:37.286 | 1:56.147 |
6:38.479 | 1:56.824 |
7:11.388 | 2:29.736 |
6:41.353 | 1:55.518 |
6:44.177 | 1:59.834 |
6:41.116 | 1:56.209 |
7:38.396 | 2:54.324 |
7:33.207 | 2:48.568 |
7:34.924 | 2:52.187 |
Back to Ninja Gaiden 3 (low %)
Back to Index